SREENIVASA RAO KATTERA
Rank
#151
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Fri, 02 Oct 2026 | 1 | 36.8 km | 372 m | 21.0 km/h |
| Wed, 07 Oct 2026 | 1 | 19.8 km | 106 m | 18.9 km/h |
| Thu, 08 Oct 2026 | 1 | 31.5 km | 156 m | 18.9 km/h |
| Fri, 09 Oct 2026 | 1 | 7.4 km | 33 m | 17.6 km/h |
| Sat, 10 Oct 2026 | 1 | 55.7 km | 288 m | 18.8 km/h |
| Sun, 11 Oct 2026 | 1 | 55.2 km | 327 m | 18.2 km/h |
| Mon, 12 Oct 2026 | 1 | 32.0 km | 137 m | 27.0 km/h |
| Tue, 13 Oct 2026 | 1 | 30.8 km | 199 m | 18.9 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Kumbh Thon Day 13 13th October 2026 | Ride | 30.8 km | 199 m | 18.9 km/h | 1h 38m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| 12th October 2026 | Ride | 32.0 km | 137 m | 27.0 km/h | 1h 11m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| 11th October 2026 | Ride | 55.2 km | 327 m | 18.2 km/h | 3h 2m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Kumbh Thon Day 10 10th October 2026 | Ride | 55.7 km | 288 m | 18.8 km/h | 2h 58m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| 9th October 2026 | Ride | 7.4 km | 33 m | 17.6 km/h | 25 min |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Kumbh Thon Day 8 8th October 2026 | Ride | 31.5 km | 156 m | 18.9 km/h | 1h 40m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| 7th October 2026 | Ride | 19.8 km | 106 m | 18.9 km/h | 1h 3m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| 2nd October 2026 | Ride | 36.8 km | 372 m | 21.0 km/h | 1h 45m |
Same counting rules as the public leaderboard for this challenge.