Nitin Varma
Rank
#147
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Fri, 02 Oct 2026 | 1 | 29.8 km | 104 m | 16.7 km/h |
| Sat, 03 Oct 2026 | 1 | 36.2 km | 183 m | 19.1 km/h |
| Mon, 05 Oct 2026 | 1 | 28.2 km | 99 m | 18.4 km/h |
| Tue, 06 Oct 2026 | 1 | 29.5 km | 102 m | 18.8 km/h |
| Sat, 10 Oct 2026 | 1 | 53.8 km | 143 m | 35.1 km/h |
| Mon, 12 Oct 2026 | 1 | 31.6 km | 69 m | 46.6 km/h |
| Tue, 13 Oct 2026 | 1 | 25.9 km | 92 m | 47.9 km/h |
| Wed, 14 Oct 2026 | 2 | 68.9 km | 178 m | 50.2 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 44.4 km | 140 m | 43.0 km/h | 1h 2m |
| Morning Ride | Ride | 24.5 km | 38 m | 57.3 km/h | 25 min |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 25.9 km | 92 m | 47.9 km/h | 32 min |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 31.6 km | 69 m | 46.6 km/h | 40 min |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 53.8 km | 143 m | 35.1 km/h | 1h 32m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 29.5 km | 102 m | 18.8 km/h | 1h 34m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 28.2 km | 99 m | 18.4 km/h | 1h 32m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 36.2 km | 183 m | 19.1 km/h | 1h 54m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 29.8 km | 104 m | 16.7 km/h | 1h 47m |
Same counting rules as the public leaderboard for this challenge.