Uttam Raghunath Patil
Rank
#141
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Fri, 02 Oct 2026 | 1 | 32.2 km | 260 m | 17.8 km/h |
| Sat, 03 Oct 2026 | 1 | 34.5 km | 279 m | 17.7 km/h |
| Mon, 05 Oct 2026 | 1 | 20.8 km | 147 m | 18.3 km/h |
| Thu, 08 Oct 2026 | 1 | 21.0 km | 151 m | 21.1 km/h |
| Fri, 09 Oct 2026 | 1 | 22.0 km | 151 m | 20.4 km/h |
| Sat, 10 Oct 2026 | 1 | 67.2 km | 411 m | 21.3 km/h |
| Sun, 11 Oct 2026 | 1 | 85.3 km | 505 m | 21.5 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Missing ride | Ride | 85.3 km | 505 m | 21.5 km/h | 3h 57m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Missing ride | Ride | 67.2 km | 411 m | 21.3 km/h | 3h 9m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Missing ride | Ride | 22.0 km | 151 m | 20.4 km/h | 1h 4m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Missing ride | Ride | 21.0 km | 151 m | 21.1 km/h | 59 min |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Missing ride | Ride | 20.8 km | 147 m | 18.3 km/h | 1 min |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Missing ride | Ride | 34.5 km | 279 m | 17.7 km/h | 1 min |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Missing ride | Ride | 32.2 km | 260 m | 17.8 km/h | 1 min |
Same counting rules as the public leaderboard for this challenge.