Ram Joshi
Rank
#23
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Fri, 02 Oct 2026 | 1 | 18.9 km | 462 m | 11.7 km/h |
| Sat, 03 Oct 2026 | 1 | 90.4 km | 1,487 m | 11.6 km/h |
| Sun, 04 Oct 2026 | 1 | 152.9 km | 688 m | 15.9 km/h |
| Mon, 05 Oct 2026 | 1 | 142.7 km | 832 m | 17.5 km/h |
| Tue, 06 Oct 2026 | 1 | 120.1 km | 805 m | 17.1 km/h |
| Fri, 09 Oct 2026 | 1 | 21.9 km | 149 m | 16.0 km/h |
| Sat, 10 Oct 2026 | 1 | 31.4 km | 86 m | 18.1 km/h |
| Tue, 13 Oct 2026 | 1 | 32.1 km | 224 m | 18.5 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 32.1 km | 224 m | 18.5 km/h | 1h 44m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 31.4 km | 86 m | 18.1 km/h | 1h 44m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 21.9 km | 149 m | 16.0 km/h | 1h 22m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| 100+120 | Ride | 120.1 km | 805 m | 17.1 km/h | 7h 2m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Missing ride | Ride | 142.7 km | 832 m | 17.5 km/h | 8 min |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| 100+118 | Ride | 152.9 km | 688 m | 15.9 km/h | 9h 38m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| 50+287 | Ride | 90.4 km | 1,487 m | 11.6 km/h | 7h 49m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Afternoon Ride | Ride | 18.9 km | 462 m | 11.7 km/h | 1h 37m |
Same counting rules as the public leaderboard for this challenge.