Raman Palanisamy
Rank
#120
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Fri, 02 Oct 2026 | 1 | 34.1 km | 138 m | 13.5 km/h |
| Sat, 03 Oct 2026 | 1 | 36.2 km | 156 m | 12.9 km/h |
| Sun, 04 Oct 2026 | 1 | 30.0 km | 117 m | 13.6 km/h |
| Wed, 07 Oct 2026 | 1 | 55.5 km | 255 m | 13.3 km/h |
| Thu, 08 Oct 2026 | 1 | 32.2 km | 129 m | 13.2 km/h |
| Sat, 10 Oct 2026 | 1 | 36.2 km | 145 m | 12.3 km/h |
| Sun, 11 Oct 2026 | 1 | 20.5 km | 88 m | 9.7 km/h |
| Mon, 12 Oct 2026 | 1 | 36.1 km | 126 m | 12.0 km/h |
| Tue, 13 Oct 2026 | 1 | 31.5 km | 119 m | 12.3 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 31.5 km | 119 m | 12.3 km/h | 2h 33m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 36.1 km | 126 m | 12.0 km/h | 3h 0m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 20.5 km | 88 m | 9.7 km/h | 2h 7m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 36.2 km | 145 m | 12.3 km/h | 2h 57m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 32.2 km | 129 m | 13.2 km/h | 2h 27m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 55.5 km | 255 m | 13.3 km/h | 4h 10m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 30.0 km | 117 m | 13.6 km/h | 2h 12m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 36.2 km | 156 m | 12.9 km/h | 2h 48m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 34.1 km | 138 m | 13.5 km/h | 2h 32m |
Same counting rules as the public leaderboard for this challenge.