Arun Karbhari Patil
Rank
#187
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Fri, 02 Oct 2026 | 1 | 25.5 km | 90 m | 16.1 km/h |
| Sun, 04 Oct 2026 | 1 | 6.6 km | 34 m | 10.8 km/h |
| Tue, 06 Oct 2026 | 1 | 32.8 km | 155 m | 15.2 km/h |
| Wed, 07 Oct 2026 | 1 | 31.7 km | 131 m | 14.6 km/h |
| Fri, 09 Oct 2026 | 1 | 36.4 km | 134 m | 18.8 km/h |
| Sun, 11 Oct 2026 | 1 | 57.5 km | 259 m | 17.3 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 57.5 km | 259 m | 17.3 km/h | 3h 19m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 36.4 km | 134 m | 18.8 km/h | 1h 56m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 31.7 km | 131 m | 14.6 km/h | 2h 10m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 32.8 km | 155 m | 15.2 km/h | 2h 10m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Afternoon Ride | Ride | 6.6 km | 34 m | 10.8 km/h | 36 min |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 25.5 km | 90 m | 16.1 km/h | 1h 35m |
Same counting rules as the public leaderboard for this challenge.