Ramesh Punde
Rank
#42
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Fri, 02 Oct 2026 | 1 | 59.6 km | 297 m | 19.6 km/h |
| Sat, 03 Oct 2026 | 1 | 53.4 km | 385 m | 18.0 km/h |
| Sun, 04 Oct 2026 | 2 | 142.3 km | 1,456 m | 14.5 km/h |
| Tue, 06 Oct 2026 | 1 | 36.3 km | 151 m | 18.9 km/h |
| Wed, 07 Oct 2026 | 1 | 23.6 km | 147 m | 14.5 km/h |
| Fri, 09 Oct 2026 | 1 | 45.5 km | 250 m | 19.8 km/h |
| Sat, 10 Oct 2026 | 1 | 51.0 km | 290 m | 20.1 km/h |
| Mon, 12 Oct 2026 | 1 | 50.7 km | 302 m | 16.8 km/h |
| Tue, 13 Oct 2026 | 1 | 41.1 km | 225 m | 18.4 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 41.1 km | 225 m | 18.4 km/h | 2h 14m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 50.7 km | 302 m | 16.8 km/h | 3h 1m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 51.0 km | 290 m | 20.1 km/h | 2h 32m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 45.5 km | 250 m | 19.8 km/h | 2h 18m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 23.6 km | 147 m | 14.5 km/h | 1h 38m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 36.3 km | 151 m | 18.9 km/h | 1h 55m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 68.7 km | 710 m | 14.2 km/h | 4h 51m |
| Afternoon Ride | Ride | 73.6 km | 746 m | 14.8 km/h | 4h 59m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 53.4 km | 385 m | 18.0 km/h | 2h 58m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 59.6 km | 297 m | 19.6 km/h | 3h 2m |
Same counting rules as the public leaderboard for this challenge.