KISHOR AMRUTRAO SHINDE
Rank
#171
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Fri, 02 Oct 2026 | 1 | 24.1 km | 104 m | 7.5 km/h |
| Sat, 03 Oct 2026 | 1 | 20.0 km | 130 m | 14.5 km/h |
| Sun, 04 Oct 2026 | 1 | 29.3 km | 158 m | 14.4 km/h |
| Tue, 06 Oct 2026 | 1 | 25.0 km | 146 m | 16.7 km/h |
| Thu, 08 Oct 2026 | 1 | 23.0 km | 135 m | 16.2 km/h |
| Fri, 09 Oct 2026 | 1 | 24.4 km | 134 m | 17.4 km/h |
| Sat, 10 Oct 2026 | 1 | 24.5 km | 119 m | 17.3 km/h |
| Sun, 11 Oct 2026 | 1 | 19.5 km | 108 m | 15.0 km/h |
| Tue, 13 Oct 2026 | 1 | 26.2 km | 141 m | 16.6 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 26.2 km | 141 m | 16.6 km/h | 1h 35m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 19.5 km | 108 m | 15.0 km/h | 1h 18m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 24.5 km | 119 m | 17.3 km/h | 1h 25m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Kumbhthon | Ride | 24.4 km | 134 m | 17.4 km/h | 1h 24m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 23.0 km | 135 m | 16.2 km/h | 1h 25m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 25.0 km | 146 m | 16.7 km/h | 1h 30m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 29.3 km | 158 m | 14.4 km/h | 2h 2m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 20.0 km | 130 m | 14.5 km/h | 1h 23m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 24.1 km | 104 m | 7.5 km/h | 3h 13m |
Same counting rules as the public leaderboard for this challenge.