Chandrkant padmakar kulkarni
Rank
#118
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Thu, 01 Oct 2026 | 1 | 28.5 km | 122 m | 11.2 km/h |
| Fri, 02 Oct 2026 | 1 | 52.1 km | 219 m | 13.5 km/h |
| Sun, 04 Oct 2026 | 1 | 42.5 km | 178 m | 14.5 km/h |
| Tue, 06 Oct 2026 | 1 | 38.0 km | 157 m | 14.4 km/h |
| Sat, 10 Oct 2026 | 1 | 44.6 km | 198 m | 12.2 km/h |
| Sun, 11 Oct 2026 | 1 | 56.6 km | 251 m | 12.3 km/h |
| Mon, 12 Oct 2026 | 1 | 51.1 km | 211 m | 12.7 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| chandrakant padmakar kulkatni Nashik 9420830179 | Ride | 51.1 km | 211 m | 12.7 km/h | 4h 1m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Chandrakant padmakar kulkarni Nashik 9420830179 | Ride | 56.6 km | 251 m | 12.3 km/h | 4h 36m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Chandrakant padmakar kulkarni Nashik 9420830179 | Ride | 44.6 km | 198 m | 12.2 km/h | 3h 40m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Chandrakant padmakar kulkarni Nashik 9420830179 | Ride | 38.0 km | 157 m | 14.4 km/h | 2h 38m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Chandrakant padmakar kulkarni nashik 9420830179 | Ride | 42.5 km | 178 m | 14.5 km/h | 2h 56m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Chandrakant padmakar kulkarni nashik 9420830179 | Ride | 52.1 km | 219 m | 13.5 km/h | 3h 52m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Chandrakant padmakar kulkatni Nasik 9420830179 | Ride | 28.5 km | 122 m | 11.2 km/h | 2h 32m |
Same counting rules as the public leaderboard for this challenge.