Pravinkumar Ramesh Kolhe
Rank
#184
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Thu, 01 Oct 2026 | 1 | 16.7 km | 92 m | 15.7 km/h |
| Fri, 02 Oct 2026 | 1 | 37.4 km | 134 m | 20.4 km/h |
| Sun, 04 Oct 2026 | 1 | 26.6 km | 87 m | 21.0 km/h |
| Mon, 05 Oct 2026 | 1 | 5.6 km | 24 m | 18.8 km/h |
| Sun, 11 Oct 2026 | 1 | 53.4 km | 186 m | 18.3 km/h |
| Mon, 12 Oct 2026 | 1 | 26.3 km | 99 m | 21.0 km/h |
| Tue, 13 Oct 2026 | 1 | 28.0 km | 100 m | 18.0 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| R2R NEXA Day-3❣️ Morning Ride | Ride | 28.0 km | 100 m | 18.0 km/h | 1h 33m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| दुसरी माळ 🙏श्री कालिंका माता 🙏 R2R NEXA Day-2🤍 | Ride | 26.3 km | 99 m | 21.0 km/h | 1h 15m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| R2R NEXA Day-1🧡 🚩श्री मनुमाता, नांद्रा 🚩 पहिली माळ... | Ride | 53.4 km | 186 m | 18.3 km/h | 2h 55m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Evening Ride | Ride | 5.6 km | 24 m | 18.8 km/h | 18 min |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Evening Toll plaza Ride कुंभThon 1212 km Day-4 | Ride | 26.6 km | 87 m | 21.0 km/h | 1h 16m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| कुंभThon 12 12 km Day-2 | Ride | 37.4 km | 134 m | 20.4 km/h | 1h 50m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| कुंभThon 1212 Day-1 | Ride | 16.7 km | 92 m | 15.7 km/h | 1h 4m |
Same counting rules as the public leaderboard for this challenge.