santosh vasant dumbre
Rank
#18
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Fri, 02 Oct 2026 | 1 | 221.3 km | 1,378 m | 17.7 km/h |
| Sat, 03 Oct 2026 | 1 | 141.7 km | 566 m | 16.5 km/h |
| Sun, 04 Oct 2026 | 1 | 127.6 km | 466 m | 17.8 km/h |
| Thu, 08 Oct 2026 | 1 | 26.6 km | 113 m | 17.4 km/h |
| Sat, 10 Oct 2026 | 1 | 101.1 km | 763 m | 23.3 km/h |
| Sun, 11 Oct 2026 | 1 | 25.8 km | 125 m | 17.8 km/h |
| Mon, 12 Oct 2026 | 1 | 30.6 km | 156 m | 22.4 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 30.6 km | 156 m | 22.4 km/h | 1h 22m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 25.8 km | 125 m | 17.8 km/h | 1h 27m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 101.1 km | 763 m | 23.3 km/h | 4h 20m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 26.6 km | 113 m | 17.4 km/h | 1h 32m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 127.6 km | 466 m | 17.8 km/h | 7h 10m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 141.7 km | 566 m | 16.5 km/h | 8h 34m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Night Ride | Ride | 221.3 km | 1,378 m | 17.7 km/h | 12h 30m |
Same counting rules as the public leaderboard for this challenge.