Niteen Vitthal Wagh
Rank
#116
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Fri, 02 Oct 2026 | 1 | 40.1 km | 145 m | 22.5 km/h |
| Sat, 03 Oct 2026 | 1 | 50.4 km | 196 m | 23.4 km/h |
| Sun, 04 Oct 2026 | 1 | 42.9 km | 145 m | 22.6 km/h |
| Wed, 07 Oct 2026 | 1 | 46.2 km | 162 m | 21.5 km/h |
| Thu, 08 Oct 2026 | 1 | 10.0 km | 56 m | 18.0 km/h |
| Fri, 09 Oct 2026 | 1 | 45.9 km | 164 m | 23.4 km/h |
| Sat, 10 Oct 2026 | 1 | 16.5 km | 68 m | 20.9 km/h |
| Mon, 12 Oct 2026 | 1 | 37.8 km | 152 m | 21.2 km/h |
| Tue, 13 Oct 2026 | 1 | 27.2 km | 112 m | 23.0 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| KumbhThon Day 11 | Ride | 27.2 km | 112 m | 23.0 km/h | 1h 11m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| KumbThon Day 10 | Ride | 37.8 km | 152 m | 21.2 km/h | 1h 47m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Afternoon Ride | Ride | 16.5 km | 68 m | 20.9 km/h | 47 min |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| KumbhThon Day 7 | Ride | 45.9 km | 164 m | 23.4 km/h | 1h 58m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| KumbhThon Day 6 | Ride | 10.0 km | 56 m | 18.0 km/h | 33 min |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| KumbhThon Day 5 | Ride | 46.2 km | 162 m | 21.5 km/h | 2h 9m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| KumbThon Day 3 | Ride | 42.9 km | 145 m | 22.6 km/h | 1h 54m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| KumbThon Day 2 | Ride | 50.4 km | 196 m | 23.4 km/h | 2h 9m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| KumbhThon Day 1 | Ride | 40.1 km | 145 m | 22.5 km/h | 1h 47m |
Same counting rules as the public leaderboard for this challenge.