Dr Kirankumar Suresh Borse
Rank
#58
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Sat, 03 Oct 2026 | 1 | 40.4 km | 126 m | 17.4 km/h |
| Sun, 04 Oct 2026 | 1 | 201.2 km | 585 m | 16.8 km/h |
| Tue, 06 Oct 2026 | 1 | 41.0 km | 103 m | 18.6 km/h |
| Fri, 09 Oct 2026 | 1 | 35.4 km | 86 m | 15.6 km/h |
| Sat, 10 Oct 2026 | 1 | 50.7 km | 121 m | 17.4 km/h |
| Sun, 11 Oct 2026 | 1 | 22.6 km | 55 m | 14.7 km/h |
| Mon, 12 Oct 2026 | 1 | 32.6 km | 80 m | 15.3 km/h |
| Tue, 13 Oct 2026 | 1 | 24.5 km | 67 m | 13.0 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 24.5 km | 67 m | 13.0 km/h | 1h 53m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 32.6 km | 80 m | 15.3 km/h | 2h 8m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 22.6 km | 55 m | 14.7 km/h | 1h 32m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 50.7 km | 121 m | 17.4 km/h | 2h 55m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 35.4 km | 86 m | 15.6 km/h | 2h 16m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 41.0 km | 103 m | 18.6 km/h | 2h 12m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 201.2 km | 585 m | 16.8 km/h | 12h 0m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 40.4 km | 126 m | 17.4 km/h | 2h 19m |
Same counting rules as the public leaderboard for this challenge.