Dnyaneshwar Ugale
Rank
#164
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Fri, 02 Oct 2026 | 1 | 62.6 km | 265 m | 17.7 km/h |
| Thu, 08 Oct 2026 | 1 | 51.5 km | 149 m | 19.7 km/h |
| Fri, 09 Oct 2026 | 1 | 51.5 km | 108 m | 18.8 km/h |
| Sat, 10 Oct 2026 | 1 | 62.3 km | 249 m | 18.9 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| कुंभ Thon 10th Day Ride 62.26 K.M. | Ride | 62.3 km | 249 m | 18.9 km/h | 3h 18m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| कुंभ Thon 9th Day Ride 51.51 K.M. | Ride | 51.5 km | 108 m | 18.8 km/h | 2h 44m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| कुंभ Thon 8th Day Ride 51.52 K.M. | Ride | 51.5 km | 149 m | 19.7 km/h | 2h 37m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| कुंभ Thon 2nd Day Ride 62.62 K.M. | Ride | 62.6 km | 265 m | 17.7 km/h | 3h 32m |
Same counting rules as the public leaderboard for this challenge.