Bhagwat Maid
Rank
#116
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Fri, 02 Oct 2026 | 1 | 50.5 km | 167 m | 16.2 km/h |
| Sun, 04 Oct 2026 | 1 | 50.5 km | 165 m | 15.6 km/h |
| Wed, 07 Oct 2026 | 1 | 35.1 km | 127 m | 16.1 km/h |
| Sat, 10 Oct 2026 | 1 | 39.5 km | 135 m | 14.0 km/h |
| Sun, 11 Oct 2026 | 1 | 52.2 km | 126 m | 15.4 km/h |
| Mon, 12 Oct 2026 | 1 | 53.0 km | 165 m | 15.1 km/h |
| Tue, 13 Oct 2026 | 1 | 35.2 km | 127 m | 15.1 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| कुंभ Thon Day 10 & Dashara Ride 4 | Ride | 35.2 km | 127 m | 15.1 km/h | 2h 20m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| कुंभ Thon Day 9 & Dashara Day 3 | Ride | 53.0 km | 165 m | 15.1 km/h | 3h 31m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| कुंभ Thon Day 8 & Dashara Day 2 | Ride | 52.2 km | 126 m | 15.4 km/h | 3h 23m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| कुंभ Thon Day 7 & Dashara Festival Day 1 | Ride | 39.5 km | 135 m | 14.0 km/h | 2h 49m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| कुंभ Thon Day 5 | Ride | 35.1 km | 127 m | 16.1 km/h | 2h 11m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| कुंभ Thon Day 3 | Ride | 50.5 km | 165 m | 15.6 km/h | 3h 14m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| कुंभ Thanks Day 2 | Ride | 50.5 km | 167 m | 16.2 km/h | 3h 7m |
Same counting rules as the public leaderboard for this challenge.