Ganesh Patil
Rank
#30
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Fri, 02 Oct 2026 | 1 | 32.8 km | 154 m | 20.5 km/h |
| Sun, 04 Oct 2026 | 1 | 205.7 km | 1,097 m | 21.9 km/h |
| Thu, 08 Oct 2026 | 1 | 50.6 km | 231 m | 21.7 km/h |
| Fri, 09 Oct 2026 | 1 | 52.4 km | 234 m | 23.8 km/h |
| Sat, 10 Oct 2026 | 1 | 52.6 km | 246 m | 21.5 km/h |
| Sun, 11 Oct 2026 | 1 | 76.1 km | 361 m | 21.9 km/h |
| Mon, 12 Oct 2026 | 1 | 76.0 km | 390 m | 23.2 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 76.0 km | 390 m | 23.2 km/h | 3h 17m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 76.1 km | 361 m | 21.9 km/h | 3h 28m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 52.6 km | 246 m | 21.5 km/h | 2h 27m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 52.4 km | 234 m | 23.8 km/h | 2h 12m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 50.6 km | 231 m | 21.7 km/h | 2h 20m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 205.7 km | 1,097 m | 21.9 km/h | 9h 24m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 32.8 km | 154 m | 20.5 km/h | 1h 36m |
Same counting rules as the public leaderboard for this challenge.