Yogesh Barke
Rank
#213
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Thu, 01 Oct 2026 | 1 | 67.7 km | 184 m | 15.6 km/h |
| Sun, 04 Oct 2026 | 1 | 30.5 km | 97 m | 14.9 km/h |
| Thu, 08 Oct 2026 | 1 | 36.2 km | 109 m | 16.8 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 36.2 km | 109 m | 16.8 km/h | 2h 9m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 30.5 km | 97 m | 14.9 km/h | 2h 3m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 67.7 km | 184 m | 15.6 km/h | 4h 21m |
Same counting rules as the public leaderboard for this challenge.