Nitin Bapurao patil
Rank
#12
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Thu, 01 Oct 2026 | 1 | 31.7 km | 114 m | 21.1 km/h |
| Fri, 02 Oct 2026 | 1 | 101.8 km | 435 m | 21.9 km/h |
| Sat, 03 Oct 2026 | 1 | 65.1 km | 264 m | 19.8 km/h |
| Sun, 04 Oct 2026 | 2 | 120.1 km | 502 m | 20.8 km/h |
| Mon, 05 Oct 2026 | 2 | 66.6 km | 230 m | 21.7 km/h |
| Wed, 07 Oct 2026 | 1 | 30.1 km | 84 m | 21.8 km/h |
| Fri, 09 Oct 2026 | 1 | 35.5 km | 128 m | 22.4 km/h |
| Sat, 10 Oct 2026 | 1 | 100.8 km | 384 m | 21.4 km/h |
| Sun, 11 Oct 2026 | 1 | 100.4 km | 434 m | 20.5 km/h |
| Mon, 12 Oct 2026 | 1 | 37.6 km | 131 m | 20.9 km/h |
| Tue, 13 Oct 2026 | 1 | 33.3 km | 115 m | 22.2 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 33.3 km | 115 m | 22.2 km/h | 1h 30m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 37.6 km | 131 m | 20.9 km/h | 1h 48m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 100.4 km | 434 m | 20.5 km/h | 4h 54m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 100.8 km | 384 m | 21.4 km/h | 4h 43m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 35.5 km | 128 m | 22.4 km/h | 1h 35m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 30.1 km | 84 m | 21.8 km/h | 1h 23m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Missing ride | Ride | 33.3 km | 115 m | 21.6 km/h | 1h 32m |
| Morning Ride | Ride | 33.3 km | 115 m | 21.7 km/h | 1h 32m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Missing ride | Ride | 60.1 km | 251 m | 20.8 km/h | 2h 53m |
| Morning Ride | Ride | 60.1 km | 251 m | 20.8 km/h | 2h 53m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Missing ride | Ride | 65.1 km | 264 m | 19.8 km/h | 3h 17m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Missing ride | Ride | 101.8 km | 435 m | 21.9 km/h | 4h 39m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Missing ride | Ride | 31.7 km | 114 m | 21.1 km/h | 1h 29m |
Same counting rules as the public leaderboard for this challenge.