Prashant Wable🇮🇳
Rank
#152
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Fri, 02 Oct 2026 | 2 | 18.6 km | 84 m | 26.3 km/h |
| Sun, 04 Oct 2026 | 1 | 40.3 km | 177 m | 28.1 km/h |
| Sat, 10 Oct 2026 | 1 | 207.6 km | 1,437 m | 23.0 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 207.6 km | 1,437 m | 23.0 km/h | 9h 1m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 40.3 km | 177 m | 28.1 km/h | 1h 26m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 10.2 km | 59 m | 25.4 km/h | 24 min |
| Morning Ride | Ride | 8.4 km | 25 m | 27.1 km/h | 18 min |
Same counting rules as the public leaderboard for this challenge.