Arvind Karvekar
Rank
#153
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Sat, 03 Oct 2026 | 1 | 30.5 km | 104 m | 21.1 km/h |
| Sun, 04 Oct 2026 | 1 | 65.1 km | 380 m | 17.7 km/h |
| Tue, 06 Oct 2026 | 1 | 21.8 km | 68 m | 19.8 km/h |
| Wed, 07 Oct 2026 | 1 | 27.5 km | 81 m | 19.9 km/h |
| Sat, 10 Oct 2026 | 1 | 30.5 km | 103 m | 22.9 km/h |
| Sun, 11 Oct 2026 | 1 | 34.3 km | 134 m | 18.7 km/h |
| Mon, 12 Oct 2026 | 1 | 25.1 km | 73 m | 20.1 km/h |
| Tue, 13 Oct 2026 | 1 | 25.5 km | 61 m | 20.7 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 25.5 km | 61 m | 20.7 km/h | 1h 14m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 25.1 km | 73 m | 20.1 km/h | 1h 15m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 34.3 km | 134 m | 18.7 km/h | 1h 50m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Afternoon Ride | Ride | 30.5 km | 103 m | 22.9 km/h | 1h 20m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 27.5 km | 81 m | 19.9 km/h | 1h 23m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Afternoon Ride | Ride | 21.8 km | 68 m | 19.8 km/h | 1h 6m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 65.1 km | 380 m | 17.7 km/h | 3h 41m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Afternoon Ride | Ride | 30.5 km | 104 m | 21.1 km/h | 1h 27m |
Same counting rules as the public leaderboard for this challenge.