RAJESH MALVI
Rank
#174
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Sun, 04 Oct 2026 | 1 | 34.4 km | 139 m | 15.2 km/h |
| Wed, 07 Oct 2026 | 1 | 36.9 km | 219 m | 12.8 km/h |
| Thu, 08 Oct 2026 | 1 | 38.1 km | 230 m | 12.8 km/h |
| Fri, 09 Oct 2026 | 1 | 27.7 km | 141 m | 12.7 km/h |
| Sat, 10 Oct 2026 | 1 | 12.2 km | 54 m | 5.0 km/h |
| Sun, 11 Oct 2026 | 1 | 16.6 km | 109 m | 4.1 km/h |
| Mon, 12 Oct 2026 | 1 | 21.4 km | 109 m | 10.4 km/h |
| Tue, 13 Oct 2026 | 1 | 23.0 km | 141 m | 16.1 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 23.0 km | 141 m | 16.1 km/h | 1h 26m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 21.4 km | 109 m | 10.4 km/h | 2h 4m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 16.6 km | 109 m | 4.1 km/h | 4h 5m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 12.2 km | 54 m | 5.0 km/h | 2h 26m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 27.7 km | 141 m | 12.7 km/h | 2h 11m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 38.1 km | 230 m | 12.8 km/h | 2h 58m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 36.9 km | 219 m | 12.8 km/h | 2h 53m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 34.4 km | 139 m | 15.2 km/h | 2h 16m |
Same counting rules as the public leaderboard for this challenge.