Minakshi Pathak
Rank
#218
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Thu, 01 Oct 2026 | 1 | 18.9 km | 85 m | 10.5 km/h |
| Fri, 02 Oct 2026 | 1 | 26.6 km | 84 m | 8.3 km/h |
| Sun, 04 Oct 2026 | 2 | 52.1 km | 192 m | 12.0 km/h |
| Tue, 06 Oct 2026 | 1 | 8.4 km | 43 m | 6.9 km/h |
| Mon, 12 Oct 2026 | 1 | 19.6 km | 72 m | 6.6 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 19.6 km | 72 m | 6.6 km/h | 2h 58m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Evening Ride | Ride | 8.4 km | 43 m | 6.9 km/h | 1h 13m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 34.2 km | 123 m | 11.9 km/h | 2h 52m |
| Morning Ride | Ride | 17.9 km | 69 m | 12.0 km/h | 1h 29m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 26.6 km | 84 m | 8.3 km/h | 3h 13m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Afternoon Ride | Ride | 18.9 km | 85 m | 10.5 km/h | 1h 48m |
Same counting rules as the public leaderboard for this challenge.