Rajendra Jadhav
Rank
#163
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Fri, 02 Oct 2026 | 1 | 30.6 km | 145 m | 18.6 km/h |
| Sun, 04 Oct 2026 | 1 | 13.8 km | 75 m | 14.3 km/h |
| Tue, 06 Oct 2026 | 1 | 32.6 km | 206 m | 18.8 km/h |
| Sat, 10 Oct 2026 | 1 | 41.8 km | 259 m | 17.1 km/h |
| Sun, 11 Oct 2026 | 1 | 38.7 km | 307 m | 17.0 km/h |
| Mon, 12 Oct 2026 | 1 | 33.4 km | 157 m | 17.4 km/h |
| Tue, 13 Oct 2026 | 1 | 37.6 km | 241 m | 18.7 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 37.6 km | 241 m | 18.7 km/h | 2h 1m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 33.4 km | 157 m | 17.4 km/h | 1h 55m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 38.7 km | 307 m | 17.0 km/h | 2h 17m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 41.8 km | 259 m | 17.1 km/h | 2h 27m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Afternoon Ride | Ride | 32.6 km | 206 m | 18.8 km/h | 1h 44m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Afternoon Ride | Ride | 13.8 km | 75 m | 14.3 km/h | 57 min |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Afternoon Ride | Ride | 30.6 km | 145 m | 18.6 km/h | 1h 39m |
Same counting rules as the public leaderboard for this challenge.