Dipak Kyawal
Rank
#167
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Sat, 03 Oct 2026 | 1 | 20.3 km | 117 m | 17.7 km/h |
| Tue, 06 Oct 2026 | 1 | 30.9 km | 133 m | 19.1 km/h |
| Fri, 09 Oct 2026 | 1 | 40.9 km | 207 m | 18.6 km/h |
| Sat, 10 Oct 2026 | 1 | 57.0 km | 287 m | 17.4 km/h |
| Sun, 11 Oct 2026 | 1 | 31.1 km | 144 m | 18.7 km/h |
| Mon, 12 Oct 2026 | 1 | 41.8 km | 216 m | 15.7 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 41.8 km | 216 m | 15.7 km/h | 2h 40m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 31.1 km | 144 m | 18.7 km/h | 1h 40m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 57.0 km | 287 m | 17.4 km/h | 3h 16m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 40.9 km | 207 m | 18.6 km/h | 2h 12m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 30.9 km | 133 m | 19.1 km/h | 1h 37m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 20.3 km | 117 m | 17.7 km/h | 1h 9m |
Same counting rules as the public leaderboard for this challenge.