ARUN Shirsath
Rank
#192
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Fri, 02 Oct 2026 | 1 | 36.6 km | 288 m | 18.4 km/h |
| Sat, 03 Oct 2026 | 1 | 24.7 km | 174 m | 18.1 km/h |
| Sun, 04 Oct 2026 | 1 | 24.4 km | 182 m | 17.9 km/h |
| Tue, 06 Oct 2026 | 1 | 24.3 km | 176 m | 17.8 km/h |
| Wed, 07 Oct 2026 | 1 | 21.6 km | 103 m | 16.2 km/h |
| Fri, 09 Oct 2026 | 1 | 24.4 km | 173 m | 17.4 km/h |
| Sat, 10 Oct 2026 | 1 | 24.6 km | 173 m | 18.4 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 24.6 km | 173 m | 18.4 km/h | 1h 20m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 24.4 km | 173 m | 17.4 km/h | 1h 24m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 21.6 km | 103 m | 16.2 km/h | 1h 20m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 24.3 km | 176 m | 17.8 km/h | 1h 22m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 24.4 km | 182 m | 17.9 km/h | 1h 22m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 24.7 km | 174 m | 18.1 km/h | 1h 22m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 36.6 km | 288 m | 18.4 km/h | 1h 59m |
Same counting rules as the public leaderboard for this challenge.