Vandana Chourasiya
Rank
#46
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Fri, 02 Oct 2026 | 1 | 50.4 km | 380 m | 14.3 km/h |
| Sat, 03 Oct 2026 | 1 | 46.2 km | 235 m | 14.6 km/h |
| Sun, 04 Oct 2026 | 1 | 50.4 km | 249 m | 14.5 km/h |
| Wed, 07 Oct 2026 | 1 | 40.6 km | 172 m | 15.1 km/h |
| Thu, 08 Oct 2026 | 1 | 52.3 km | 256 m | 15.9 km/h |
| Fri, 09 Oct 2026 | 1 | 52.6 km | 263 m | 15.8 km/h |
| Sat, 10 Oct 2026 | 1 | 52.4 km | 257 m | 17.0 km/h |
| Sun, 11 Oct 2026 | 1 | 36.6 km | 139 m | 14.6 km/h |
| Mon, 12 Oct 2026 | 1 | 48.4 km | 239 m | 16.0 km/h |
| Tue, 13 Oct 2026 | 1 | 53.3 km | 261 m | 16.0 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 53.3 km | 261 m | 16.0 km/h | 3h 20m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 48.4 km | 239 m | 16.0 km/h | 3h 1m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 36.6 km | 139 m | 14.6 km/h | 2h 30m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 52.4 km | 257 m | 17.0 km/h | 3h 5m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 52.6 km | 263 m | 15.8 km/h | 3h 20m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 52.3 km | 256 m | 15.9 km/h | 3h 17m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 40.6 km | 172 m | 15.1 km/h | 2h 41m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 50.4 km | 249 m | 14.5 km/h | 3h 28m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 46.2 km | 235 m | 14.6 km/h | 3h 10m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 50.4 km | 380 m | 14.3 km/h | 3h 31m |
Same counting rules as the public leaderboard for this challenge.