Dilip Mandlik
Rank
#204
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Fri, 02 Oct 2026 | 1 | 43.2 km | 412 m | 16.9 km/h |
| Sat, 03 Oct 2026 | 1 | 28.4 km | 189 m | 16.2 km/h |
| Sun, 04 Oct 2026 | 1 | 19.0 km | 102 m | 17.3 km/h |
| Fri, 09 Oct 2026 | 1 | 40.3 km | 248 m | 17.3 km/h |
| Sun, 11 Oct 2026 | 1 | 28.9 km | 188 m | 15.0 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 28.9 km | 188 m | 15.0 km/h | 1h 56m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 40.3 km | 248 m | 17.3 km/h | 2h 20m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 19.0 km | 102 m | 17.3 km/h | 1h 6m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 28.4 km | 189 m | 16.2 km/h | 1h 45m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 43.2 km | 412 m | 16.9 km/h | 2h 33m |
Same counting rules as the public leaderboard for this challenge.