Himmatrao Vamanrao Patil
Rank
#61
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Thu, 01 Oct 2026 | 1 | 68.4 km | 265 m | 16.5 km/h |
| Fri, 02 Oct 2026 | 1 | 43.0 km | 137 m | 13.5 km/h |
| Sat, 03 Oct 2026 | 1 | 3.0 km | 31 m | 4.0 km/h |
| Sun, 04 Oct 2026 | 1 | 14.0 km | 139 m | 4.7 km/h |
| Mon, 05 Oct 2026 | 3 | 19.9 km | 155 m | 4.6 km/h |
| Sat, 10 Oct 2026 | 1 | 42.4 km | 141 m | 15.8 km/h |
| Sun, 11 Oct 2026 | 1 | 40.1 km | 134 m | 15.0 km/h |
| Mon, 12 Oct 2026 | 1 | 106.9 km | 355 m | 17.7 km/h |
| Tue, 13 Oct 2026 | 1 | 102.0 km | 407 m | 16.9 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Dhule kusubha | Ride | 102.0 km | 407 m | 16.9 km/h | 6h 2m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 106.9 km | 355 m | 17.7 km/h | 6h 1m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 40.1 km | 134 m | 15.0 km/h | 2h 40m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 42.4 km | 141 m | 15.8 km/h | 2h 41m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Evening Ride | Ride | 7.5 km | 95 m | 4.3 km/h | 1h 44m |
| Morning Ride | Ride | 7.5 km | 0 m | 5.0 km/h | 1h 29m |
| Morning Ride | Ride | 4.9 km | 60 m | 4.4 km/h | 1h 6m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 14.0 km | 139 m | 4.7 km/h | 2h 57m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 3.0 km | 31 m | 4.0 km/h | 45 min |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 43.0 km | 137 m | 13.5 km/h | 3h 10m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 68.4 km | 265 m | 16.5 km/h | 4h 8m |
Same counting rules as the public leaderboard for this challenge.