PRAKASH DONDE
Rank
#216
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Fri, 02 Oct 2026 | 1 | 28.5 km | 133 m | 13.6 km/h |
| Wed, 07 Oct 2026 | 1 | 35.1 km | 167 m | 11.6 km/h |
| Sat, 10 Oct 2026 | 1 | 41.6 km | 169 m | 15.4 km/h |
| Mon, 12 Oct 2026 | 1 | 21.2 km | 93 m | 15.2 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 21.2 km | 93 m | 15.2 km/h | 1h 24m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Ride with Manish 🚴🏽♂️ 🚴🏽♂️ | Ride | 41.6 km | 169 m | 15.4 km/h | 2h 42m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 35.1 km | 167 m | 11.6 km/h | 3h 2m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 28.5 km | 133 m | 13.6 km/h | 2h 6m |
Same counting rules as the public leaderboard for this challenge.