Ravindra sahebrao sonawane
Rank
#146
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Fri, 02 Oct 2026 | 1 | 24.1 km | 86 m | 5.5 km/h |
| Sat, 03 Oct 2026 | 1 | 28.5 km | 88 m | 17.5 km/h |
| Sun, 04 Oct 2026 | 1 | 17.7 km | 91 m | 20.3 km/h |
| Tue, 06 Oct 2026 | 1 | 42.6 km | 147 m | 16.9 km/h |
| Wed, 07 Oct 2026 | 1 | 36.3 km | 119 m | 16.9 km/h |
| Fri, 09 Oct 2026 | 1 | 42.7 km | 142 m | 17.3 km/h |
| Mon, 12 Oct 2026 | 1 | 42.4 km | 146 m | 18.5 km/h |
| Tue, 13 Oct 2026 | 1 | 42.6 km | 146 m | 17.3 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 42.6 km | 146 m | 17.3 km/h | 2h 28m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 42.4 km | 146 m | 18.5 km/h | 2h 18m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 42.7 km | 142 m | 17.3 km/h | 2h 28m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 36.3 km | 119 m | 16.9 km/h | 2h 9m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 42.6 km | 147 m | 16.9 km/h | 2h 31m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 17.7 km | 91 m | 20.3 km/h | 52 min |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 28.5 km | 88 m | 17.5 km/h | 1h 38m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 24.1 km | 86 m | 5.5 km/h | 4h 21m |
Same counting rules as the public leaderboard for this challenge.