Manoj Gaidhani
Rank
#183
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Sat, 03 Oct 2026 | 1 | 34.9 km | 121 m | 14.5 km/h |
| Sun, 04 Oct 2026 | 1 | 56.4 km | 207 m | 13.9 km/h |
| Thu, 08 Oct 2026 | 1 | 28.0 km | 114 m | 15.2 km/h |
| Fri, 09 Oct 2026 | 1 | 28.7 km | 117 m | 15.8 km/h |
| Sun, 11 Oct 2026 | 1 | 27.4 km | 116 m | 11.3 km/h |
| Tue, 13 Oct 2026 | 1 | 18.9 km | 115 m | 14.4 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 18.9 km | 115 m | 14.4 km/h | 1h 19m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 27.4 km | 116 m | 11.3 km/h | 2h 25m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 28.7 km | 117 m | 15.8 km/h | 1h 49m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 28.0 km | 114 m | 15.2 km/h | 1h 50m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 56.4 km | 207 m | 13.9 km/h | 4h 3m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 34.9 km | 121 m | 14.5 km/h | 2h 24m |
Same counting rules as the public leaderboard for this challenge.