Dhananjay Ramchandra Joshi
Rank
#201
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Fri, 09 Oct 2026 | 1 | 30.0 km | 96 m | 18.2 km/h |
| Sat, 10 Oct 2026 | 1 | 26.3 km | 88 m | 15.8 km/h |
| Sun, 11 Oct 2026 | 1 | 57.0 km | 294 m | 18.1 km/h |
| Mon, 12 Oct 2026 | 1 | 21.4 km | 70 m | 17.1 km/h |
| Tue, 13 Oct 2026 | 1 | 28.2 km | 81 m | 18.6 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 28.2 km | 81 m | 18.6 km/h | 1h 31m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 21.4 km | 70 m | 17.1 km/h | 1h 15m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 57.0 km | 294 m | 18.1 km/h | 3h 9m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 26.3 km | 88 m | 15.8 km/h | 1h 40m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 30.0 km | 96 m | 18.2 km/h | 1h 39m |
Same counting rules as the public leaderboard for this challenge.