Pravin Dattatray Patil
Rank
#202
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Thu, 01 Oct 2026 | 1 | 15.2 km | 110 m | 16.7 km/h |
| Fri, 02 Oct 2026 | 1 | 40.3 km | 336 m | 18.1 km/h |
| Sat, 03 Oct 2026 | 1 | 26.2 km | 153 m | 18.7 km/h |
| Sun, 04 Oct 2026 | 1 | 25.1 km | 150 m | 17.9 km/h |
| Sat, 10 Oct 2026 | 1 | 30.2 km | 175 m | 18.7 km/h |
| Mon, 12 Oct 2026 | 1 | 25.1 km | 150 m | 18.6 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Afternoon Ride | Ride | 25.1 km | 150 m | 18.6 km/h | 1h 21m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 30.2 km | 175 m | 18.7 km/h | 1h 37m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Afternoon Ride | Ride | 25.1 km | 150 m | 17.9 km/h | 1h 24m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 26.2 km | 153 m | 18.7 km/h | 1h 24m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 40.3 km | 336 m | 18.1 km/h | 2h 14m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Evening Ride | Ride | 15.2 km | 110 m | 16.7 km/h | 54 min |
Same counting rules as the public leaderboard for this challenge.