Rajendra chintaman Raut
Rank
#43
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Fri, 02 Oct 2026 | 1 | 66.7 km | 331 m | 21.9 km/h |
| Sat, 03 Oct 2026 | 1 | 54.8 km | 296 m | 21.9 km/h |
| Sun, 04 Oct 2026 | 1 | 52.0 km | 277 m | 23.4 km/h |
| Tue, 06 Oct 2026 | 1 | 54.6 km | 232 m | 22.1 km/h |
| Fri, 09 Oct 2026 | 1 | 52.0 km | 268 m | 21.2 km/h |
| Sat, 10 Oct 2026 | 1 | 42.1 km | 221 m | 22.5 km/h |
| Sun, 11 Oct 2026 | 1 | 134.9 km | 480 m | 19.2 km/h |
| Tue, 13 Oct 2026 | 1 | 44.4 km | 141 m | 18.4 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 44.4 km | 141 m | 18.4 km/h | 2h 25m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 134.9 km | 480 m | 19.2 km/h | 7h 1m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 42.1 km | 221 m | 22.5 km/h | 1h 52m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 52.0 km | 268 m | 21.2 km/h | 2h 27m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 54.6 km | 232 m | 22.1 km/h | 2h 28m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 52.0 km | 277 m | 23.4 km/h | 2h 13m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 54.8 km | 296 m | 21.9 km/h | 2h 30m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 66.7 km | 331 m | 21.9 km/h | 3h 3m |
Same counting rules as the public leaderboard for this challenge.