Rajendra Namdev Malvadkar
Rank
#56
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Fri, 02 Oct 2026 | 1 | 55.9 km | 267 m | 18.1 km/h |
| Sat, 03 Oct 2026 | 1 | 55.6 km | 267 m | 16.9 km/h |
| Tue, 06 Oct 2026 | 1 | 63.9 km | 376 m | 18.2 km/h |
| Wed, 07 Oct 2026 | 1 | 56.1 km | 271 m | 17.8 km/h |
| Sat, 10 Oct 2026 | 1 | 43.1 km | 153 m | 19.0 km/h |
| Sun, 11 Oct 2026 | 1 | 55.4 km | 266 m | 18.8 km/h |
| Mon, 12 Oct 2026 | 1 | 65.3 km | 392 m | 17.6 km/h |
| Tue, 13 Oct 2026 | 1 | 55.6 km | 267 m | 18.3 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 55.6 km | 267 m | 18.3 km/h | 3h 2m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 65.3 km | 392 m | 17.6 km/h | 3h 43m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 55.4 km | 266 m | 18.8 km/h | 2h 57m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Afternoon Ride | Ride | 43.1 km | 153 m | 19.0 km/h | 2h 16m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 56.1 km | 271 m | 17.8 km/h | 3h 9m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 63.9 km | 376 m | 18.2 km/h | 3h 31m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 55.6 km | 267 m | 16.9 km/h | 3h 17m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 55.9 km | 267 m | 18.1 km/h | 3h 5m |
Same counting rules as the public leaderboard for this challenge.