Amol Deore
Rank
#229
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Sat, 10 Oct 2026 | 1 | 42.9 km | 179 m | 19.5 km/h |
| Sun, 11 Oct 2026 | 1 | 29.4 km | 136 m | 16.1 km/h |
| Mon, 12 Oct 2026 | 1 | 29.4 km | 139 m | 17.1 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 29.4 km | 139 m | 17.1 km/h | 1h 43m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 29.4 km | 136 m | 16.1 km/h | 1h 49m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 42.9 km | 179 m | 19.5 km/h | 2h 11m |
Same counting rules as the public leaderboard for this challenge.