RAHUL RAVINDRA KIRPEKAR
Rank
#222
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Thu, 01 Oct 2026 | 1 | 19.8 km | 64 m | 19.8 km/h |
| Fri, 02 Oct 2026 | 1 | 34.3 km | 157 m | 16.3 km/h |
| Thu, 08 Oct 2026 | 1 | 19.9 km | 60 m | 15.7 km/h |
| Mon, 12 Oct 2026 | 1 | 28.8 km | 125 m | 15.9 km/h |
| Tue, 13 Oct 2026 | 1 | 19.9 km | 61 m | 15.7 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 19.9 km | 61 m | 15.7 km/h | 1h 16m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 28.8 km | 125 m | 15.9 km/h | 1h 49m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 19.9 km | 60 m | 15.7 km/h | 1h 16m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Morning Ride | Ride | 34.3 km | 157 m | 16.3 km/h | 2h 6m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Missing ride | Ride | 19.8 km | 64 m | 19.8 km/h | 1h 0m |
Same counting rules as the public leaderboard for this challenge.