Vicky Sadashiv Mahale
Rank
#214
Personal targets vs remaining · 01 Oct 2026 – 31 Oct 2026
Counted rides for each day of the challenge.
| Date | Rides | Distance | Elevation | Avg speed |
|---|---|---|---|---|
| Thu, 01 Oct 2026 | 1 | 19.9 km | 79 m | 18.6 km/h |
| Fri, 02 Oct 2026 | 1 | 42.6 km | 236 m | 19.8 km/h |
| Sat, 03 Oct 2026 | 1 | 43.3 km | 169 m | 17.3 km/h |
| Mon, 05 Oct 2026 | 1 | 25.0 km | 106 m | 17.3 km/h |
Valid activities from 01 Oct 2026 – 31 Oct 2026.
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Missing ride | Ride | 25.0 km | 106 m | 17.3 km/h | 1h 27m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Kumbhathon 1212 - Day 3 | Ride | 43.3 km | 169 m | 17.3 km/h | 2h 30m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Kumbhathon 1212 - Day 2 | Ride | 42.6 km | 236 m | 19.8 km/h | 2h 9m |
| Activity | Type | Distance | Elevation | Speed | Moving time |
|---|---|---|---|---|---|
| Missing ride | Ride | 19.9 km | 79 m | 18.6 km/h | 1h 4m |
Same counting rules as the public leaderboard for this challenge.